Транзисторы
Модель | Корпус | Тип | Напряжение (В) | Ток (А) |
---|---|---|---|---|
SS8550 | SOT23 | pnp | 25 | 1.5 |
SS8050 | SOT23 | npn | 25 | 1.5 |
2N7002 | SOT23 | N-Ch | 60 | 0.2 |
AO3413 | SOT23 | P-Ch | 20 | 3 |
AO3400 | SOT23 | N-Ch | 30 | 5.8 |
BC857A | SOT23 | pnp | 45 | 0.1 |
BC857C | SOT23 | pnp | 45 | 0.1 |
BC807-16 | SOT23 | pnp | 45 | 0.5 |
BF862 | SOT23 | NJFET | 20 | 0.040 |
BFS17A | SOT23 | npn | 15 | 0.025 |
BFT92 | SOT23 | pnp | 15 | 0.025 |
BSS138 | SOT23 | N-Ch | 50 | 0.2 |
BSS84 | SOT23 | P-Ch | 50 | 0.13 |
FMMT458TA | SOT23 | npn | 400 | 0.225 |
BC517 | TO92 | npn | 30 | 1 |
BC817-40 | SOT23 | npn | 45 | 0.5 |
BC847C | SOT23 | npn | 45 | 0.1 |
BC856B | SOT23 | pnp | 65 | 0.1 |
BC807-40 | SOT23 | pnp | 50 | 0.5 |
2SA733 | TO92 | pnp | 50 | 0.15 |
2N5551 | TO92 | npn | 160 | 0.6 |
2SC945 | TO92 | npn | 50 | 0.1 |
2N3904 | TO92 | npn | 40 | 0.2 |
BC327 | TO92 | pnp | 45 | 0.8 |
BC337 | TO92 | npn | 45 | 0.8 |
2SC5707 | TO252 | npn | 100 | 8 |
2SD1802 | TO252 | npn | 50 | 3 |
AP9915H | TO252 | N-Ch | 20 | 20 |
BUT11APX | TO220F | npn | 45 | 5 |
KEF18N50 | TO220F | N-Ch | 500 | 18 |
BCP54 | SOT223 | npn | 45 | 1 |
BDP948 | SOT223 | pnp | 45 | 3 |
BD140 | TO126 | pnp | 80 | 1.5 |
BD681 | TO126 | npn | 100 | 4 |
BD139 | TO126 | npn | 80 | 1.5 |
BDP947 | SOT323 | npn | 45 | 3 |
2SD452 | TO252 | N-Ch | 25 | 55 |
FDS6675BZ | SO8 | P-Ch | 30 | 11 |
FGA25N120 | TO3P | N-IGBT | 1200 | 25 |
IRF7204 | SO8 | P-Ch | 20 | 5.3 |
IRG4PC40K | SO8 | N-IGBT | 600 | 25 |
IRF7389 | SO8 | N/P-Ch | 30 | 7.3;-5.3 |
IRF7341 | SO8 | 2N-Ch | 55 | 4.7 |
IRF7319 | SO8 | N-Ch | 30 | 6.5 |
IRF7314 | SO8 | 2P-Ch | 20 | 5.3 |
IRF7306 | SO8 | 2P-Ch | 30 | 3.6 |
IRF7343 | SO8 | N/P-Ch | 55 | 4.7;-3.4 |
IRF7301 | SO8 | N-Ch | 20 | 5.2 |
IRF7201 | SO8 | N-Ch | 30 | 7 |
IRF640N | TO220 | N-Ch | 200 | 18 |
FCP20N60 | TO220 | N-Ch | 600 | 20 |
F1010E | TO220 | N-Ch | 60 | 84 |
FNP13N50 | TO220 | N-Ch | 500 | 13 |
IRF840 | TO220 | N-Ch | 500 | 8 |
STP15810 | TO220 | N-Ch | 100 | 110 |
IRFB4310 | TO220 | N-Ch | 100 | 130 |
IRLML5203 | SOT23 | P-Ch | 30 | 3 |
IRF9640 | TO220 | P-Ch | 200 | 11 |
IRF630 | TO220 | N-Ch | 200 | 9 |
IRF740 | TO220 | N-Ch | 400 | 10 |
IRFZ44N | TO220 | N-Ch | 55 | 49 |
IRLML2803 | SOT23 | N-Ch | 30 | 1.2 |
KF7N60 | TO220F | N-Ch | 600 | 7 |
KSP94 | TO92 | pnp | 400 | 0.3 |
LR2905 | TO252 | N-Ch | 55 | 60 |
MMBT4403 | SOT23 | pnp | 40 | 0.6 |
MMBT3906 | SOT23 | pnp | 40 | 0.2 |
MMBT2907A | SOT23 | pnp | 60 | 0.6 |
MMBT2222A | SOT23 | npn | 40 | 0.6 |
MMBT3904 | SOT23 | npn | 40 | 0.2 |
MMBT5551 | SOT23 | npn | 160 | 0.6 |
MJE350 | TO126 | pnp | 300 | 0.5 |
MJE340 | TO126 | npn | 300 | 0.5 |
P1703BDG | TO252 | N-Ch | 25 | 42 |
PN2222ABU | TO92 | npn | 40 | 1 |
S8050 | SOT23 | npn | 25 | 0.5 |
STP80NF70 | TO220 | N-Ch | 68 | 98 |
TIP41 | TO220 | npn | 40 | 6 |
TIP42 | TO220 | pnp | 40 | 6 |
MW6S004NT1 | PLD1.5N | N-Ch | 28 | |
AOD5B60D | TO252 | N-IGBT | 600 | 5 |
20NF20 | TO220F | N-Ch | 200 | 18 |
MD1803DFX | ISOWATT218FX | npn | 700 | 10 |
K40H603 | TO247 | N-IGBT | 600 | 40 |
K3878 | TO3P | N-Ch | 900 | 9 |
BCP56 | SOT223 | npn | 80 | 1.2 |
BCP53 | SOT223 | pnp | 80 | 1 |
FCD7N60 | TO252 | N-Ch | 600 | 7 |
70R900 | TO252 | N-Ch | 700 | 6 |
FQPF10N60C | TO220F | N-Ch | 600 | 9.5 |
KSE340 | TO126 | npn | 300 | 0.5 |
KSE350 | TO126 | pnp | 300 | 0.5 |
2SA1837 | TO220F | pnp | 230 | 1 |
2SC4793 | TO220F | npn | 230 | 1 |
MJE15033G | TO220 | pnp | 250 | 8 |
AO3401 | SOT23 | P-Ch | 30 | 4.2 |
BUX127 | TO3P | npn | 400 | 15 |
STF13NM60N | TO220F | N-Ch | 650 | 11 |
IRF7313 | SO8 | 2N-Ch | 30 | 6.5 |
TIP35C | TO247 | npn | 100 | 25 |
STW26NM60N | TO247 | N-Ch | 600 | 20 |
STW24N60C3 | TO247 | N-Ch | 600 | 24 |
FQA24N50 | TO247 | N-Ch | 500 | 24 |
STB14NK50Z | TO220 | N-Ch | 500 | 14 |
IRLB3034 | TO220 | N-Ch | 40 | 343 |
BC846B | SOT23 | npn | 65 | 0.1 |
FBQ65N06 | TO220F | N-Ch | 60 | 65 |
IRFB4227 | TO220 | N-Ch | 200 | 65 |
IRFP460 | TO247 | N-Ch | 500 | 20 |
BUK9575 FAKE | TO220 | N-Ch | 100 | 23 |
2SC3320 | TO3P | npn | 400 | 15 |
2Т904А | TO60 | npn | 65 | 0.8 |
2Т602А | TO5 | pnp | 70 | 0.075 |
2SC2625 | TO3P | npn | 400 | 10 |
КТ812А | TO3 | npn | 400 | 8 |
КТ812Б | TO3 | npn | 300 | 8 |
КТ812В | TO3 | npn | 200 | 8 |
КТ808БМ | TO3 | npn | 100 | 10 |
2Т808А | КТЮ-3-20 | npn | 120 | 10 |
КТ908А | КТЮ-3-20 | npn | 140 | 10 |
Диоды
Модель | Корпус | Напряжение (В) | Ток (А) | Скорость (нс) | Ёмкость (пФ) |
---|---|---|---|---|---|
FR157 | DO15 | 1000 | 1.5 | 500 | 40 |
1N5404 | DO201AD | 400 | 3 | 30 | |
1N4007 | DO41 | 1000 | 1 | 8 | |
1N4148 | DO35 | 75 | 0.2 | 4 | 4 |
10A10 | R6 | 1000 | 10 | 150 | |
HER508 | DO27 | 1000 | 5 | 75 | 50 |
HER207 | DO15 | 800 | 2 | 75 | 35 |
UF4007 | DO41 | 1000 | 1 | 75 | 17 |
HER107 | DO41 | 1000 | 1 | 75 | 20 |
FR306 | DO201AD | 800 | 3 | 500 | 60 |
YG972S6 | TO220 | 600 | 10 | 50 | |
BAV70 | SOT23 | 70 | 0.250 | 6 | 1.5 |
1N4001 | DO214AC | 50 | 1 | 15 | |
1N4004 | DO214AC | 400 | 1 | ||
SMA4007 | DO214 | 1000 | 1 | ||
US1M | DO214 | 1000 | 1 | ||
LL4148 | SOT80 | 100 | 0.3 | 4 | 4 |
1N4148W | SOT123 | 75 | 0.15 | 4 | 4 |
N5399 | DO15 | 1000 | 1.5 | 20 | |
BAV99 | SOT23 | 70 | 0.25 | 6 | 1.5 |
BAW56 | SOT23 | 90 | 0.215 | 4 | 2 |
BAS16 | SOT23 | 75 | 0.250 | ||
HVT77 | DO312 | 20000 | 0.005 | 80 | 1 |
1N4148 | SOT123 | 75 | 0.3 | 4 | 4 |
RS1M | DO214 | 1000 | 1 | 500 | |
КД503А | 30 | 0.02 | 10 | 5 | |
STPR1020CT | TO220 | 200 | 10 | 30 | |
F12C20C | TO220 | 200 | 12 | 150 | 55 |
HFA08TB60 | TO220 | 600 | 8 | 18 | 25 |
FCP20N60 | TO220 | 600 | 8 | 18 | 25 |
S1M | DO214AC | 1000 | 1 | ||
ES3DB | SMB | 200 | 3 | 25 | 45 |
Диодные мосты
Модель | Корпус | Напряжение (В) | Ток (А) |
---|---|---|---|
MB10S | SOIC4 | 1000 | 0.5 |
2W08G | WOG | 800 | 2 |
DF08 | 800 | 1 | |
DB107G | DB-1 | 1000 | 1 |
RS407 | 1000 | 4 | |
RBV-408 | 800 | 4 | |
KVPC1010 | 1000 | 10 | |
KVPC5010 | 1000 | 50 | |
KBU1010 | 1000 | 10 |
Диоды Шоттки
Модель | Корпус | Напряжение (В) | Ток (А) | Скорость (нс) | Ёмкость (пФ) |
---|---|---|---|---|---|
BAT54 | SOT23 | 30 | 0.2 | 5 | 10 |
BAT54A | SOT23 | 30 | 0.2 | 5 | 10 |
BAT54C | SOT23 | 30 | 0.2 | 5 | 10 |
BAT54S | SOT23 | 30 | 0.2 | 5 | 10 |
1N5819 | DO41 | 40 | 1 | 110 | |
MBR4045PT | TO247 | 20 | 45 | ||
STPS3045CW | TO247 | 45 | 15 | ||
SBL1040CT | TO220 | 40 | 10 | ||
S20C40 | TO220 | 40 | 20 | ||
SS34 | DO214 | 40 | 3 | ||
SS14 | DO214 | 40 | 1 | ||
1N5822 | DO201 | 40 | 10 |
Диоды супрессоры [TVS]
Модель | Корпус | Напряжение (В) | Мощность (W) |
---|---|---|---|
P6KE6.8A | DO15 | 6.8 | 600 |
P6KE15CA | DO15 | 15 | 600 |
P6KE18A | DO15 | 18 | 600 |
P6KE27A | DO15 | 27 | 600 |
P6KE62A | DO15 | 62 | 600 |
P6KE100A | DO15 | 100 | 600 |
P6KE130A | DO15 | 130 | 600 |
P6KE36CA | DO15 | 36 | 600 |
P6KE180A | DO15 | 180 | 600 |
P6KE200A | DO15 | 200 | 600 |
P6KE400CA | DO15 | 400 | 600 |
AOZ8902 | SOT23-6 | 3.3 | 50 |
CM1230-02CP | 4-WLCSP | 5 | 0.225 |
MMBZ27 | SOT23 | 27 | 40 |
Стабилитроны [ZEN]
Модель | Корпус | Напряжение (В) | Мощность (Вт) |
---|---|---|---|
ZMM3V3 | SOD80 | 3.3 | 0.5 |
ZMM20V | SOD80 | 20 | 0.5 |
ZMM8V2 | SOD80 | 8.2 | 0.5 |
ZMM10V | SOD80 | 10 | 0.5 |
ZMM18V | SOD80 | 18 | 0.5 |
ZMM3V9 | SOD80 | 3.9 | 0.5 |
ZMM4V7 | SOD80 | 4.7 | 0.5 |
ZMM24V | SOD80 | 24 | 0.5 |
ZMM12V | SOD80 | 12 | 0.5 |
ZMM5V1 | SOD80 | 5.1 | 0.5 |
ZMM3V | SOD80 | 3 | 0.5 |
ZMM7V5 | SOD80 | 7.5 | 0.5 |
ZMM15V | SOD80 | 15 | 0.5 |
ZMM16V | SOD80 | 16 | 0.5 |
1N4740A | DO41 | 10 | 1 |
1N4744A | DO41 | 15 | 1 |
1N4739A | DO41 | 9.1 | 1 |
1N4746A | DO41 | 18 | 1 |
1N4751A | DO41 | 30 | 1 |
1N4749A | DO41 | 24 | 1 |
1N4753A | DO41 | 36 | 1 |
1N4764B | DO201 | 33 | 1 |
1N4728A | DO41 | 3.3 | 1 |
1N4730A | DO41 | 3.9 | 1 |
1N4732A | DO41 | 4.7 | 1 |
1N4734A | DO41 | 5.6 | 1 |
1N4735A | DO41 | 6.2 | 1 |
1N4738A | DO41 | 8.2 | 1 |
1N4742A | DO41 | 12 | 1 |
1N4743A | DO41 | 13 | 1 |
BZX85C5V6 | DO41 | 5.6 | 1 |
BZX79B3V9 | DO35 | 10 | 1 |
BZX79-C2V4 | DO35 | 2.4 | 0.5 |
1N5226B | DO35 | 3.3 | 0.5 |
C2V4PH | DO35 | 2.4 | 0.5 |
C3V0PH | DO35 | 3 | 0.5 |
BZX55C5V1 | DO35 | 5.1 | 0.5 |
BZX55B15 | DO35 | 15 | 0.5 |
1N4142A | DO41 | 12 | 1 |
1N4733A | DO41 | 5.1 | 1 |
BZX79-C2V4 | DO35 | 2.4 | 0.5 |
BZX79-C2V7 | DO35 | 2.7 | 0.5 |
BZX79-C3V0 | DO35 | 3 | 0.5 |
BZX79-C3V3 | DO35 | 3.3 | 0.5 |
BZX79-C3V6 | DO35 | 3.6 | 0.5 |
BZX79-C3V9 | DO35 | 3.9 | 0.5 |
BZX79-C4V3 | DO35 | 4.3 | 0.5 |
BZX79-C4V7 | DO35 | 4.7 | 0.5 |
BZX79-C5V1 | DO35 | 5.1 | 0.5 |
BZX79-C5V6 | DO35 | 5.6 | 0.5 |
BZX79-C6V2 | DO35 | 6.2 | 0.5 |
BZX79-C6V8 | DO35 | 6.8 | 0.5 |
BZX79-C7V5 | DO35 | 7.5 | 0.5 |
BZX79-C8V2 | DO35 | 8.2 | 0.5 |
BZX79-C9V1 | DO35 | 9.1 | 0.5 |
BZX79-C10V | DO35 | 10 | 0.5 |
BZX79-C12V | DO35 | 12 | 0.5 |
BZX79-C13V | DO35 | 13 | 0.5 |
BZX79-C15V | DO35 | 15 | 0.5 |
BZX79-C16V | DO35 | 16 | 0.5 |
BZX79-C18V | DO35 | 18 | 0.5 |
BZX79-C20V | DO35 | 20 | 0.5 |
BZX79-C22V | DO35 | 22 | 0.5 |
BZX79-C24V | DO35 | 24 | 0.5 |
BZX79-C27V | DO35 | 27 | 0.5 |
BZX79-C30V | DO35 | 30 | 0.5 |
BZX79-C33V | DO35 | 33 | 0.5 |
BZX384 | SOD232 | 5.1 | 0.3 |
Тиристоры
Модель | Корпус | Напряжение (В) | Ток (А) |
---|---|---|---|
BTA41-800B | TO3P | 800 | 40 |
MCR100-8 | TO92 | 600 | 0.8 |
BT169D | TO92 | 400 | 0.8 |
BT139-600E | TO220 | 600 | 16 |
T10-80 | 600 | 80 | |
T142-80-10Т3 | 1000 | 80 | |
T143-500-10 | ST4 | 1000 | 500 |
Симисторы
Модель | Корпус | Напряжение (В) | Ток (А) |
---|---|---|---|
BT137-600E | TO220 | 600 | 8 |
BT139-800E | TO220 | 800 | 16 |
T4-3570 | TO252 | 700 | 4 |
ACS108-6S | SOT223 | 600 | 0.8 |
MAC97A6 | TO92 | 400 | 0.6 |
BT138-600E | TO220 | 600 | 12 |
ACST47S | TO252 | 700 | 4 |
BTA08 | TO252 | 600 | 8 |
Динисторы
Модель | Корпус | Напряжение (В) | Ток (А) |
---|---|---|---|
DB3 | DO35 | 32 | 0.1 |
Микроконтроллеры [MCU]
Модель | Корпус | Ядро | Частота | Память | Питание (В) |
---|---|---|---|---|---|
STM32L151C8T6 | LQFP48 | ||||
STM32L071RBT6 | LQFP64 | 32 | |||
STM32F030C6T6 | LQFP48 | ||||
STM32F030C8T6 | LQFP48 | ||||
STM32F030CCT6 | LQFP48 | ||||
STM32F031C6T6 | LQFP48 | ||||
STM8S207S8T6 | TQFP48 | 8 | 24 | 64 | 5 |
STM8S001J3 | SO8 | ||||
CH32F003J4M6 | SO8 | ||||
CH32F003A4M6 | SO16 | ||||
ATMEGA328P | TQFP32 | ||||
ATMEGA328P | DIP28 | ||||
PIC18F452 | DIP40 | ||||
PIC18F452 | TQFP48 | ||||
P80C552IBA | PLCC68 | ||||
ATTINY13A | SO8 | ||||
PIC16F616 | SO14 | ||||
PIC16F873A | SO28 | ||||
PIC16F676 | DIP14 | ||||
PIC16F84A | DIP18 | ||||
ATTINY85 | DIP8 | ||||
PIC12F675 | DIP8 | ||||
PIC12F629 | DIP8 | ||||
PIC12F629 | SO8 | ||||
ATMEGA8 | DIP28 | ||||
NXP2120 | BGA | ||||
GAL16V8D | DIP20 |
Операционные усилители [AMP]
Модель | Корпус | Напряжение (В) | Ток (А) | Скорость (нс) | Ёмкость (пФ) |
---|---|---|---|---|---|
LT1001 | SO8 | 44 | |||
LT1012 | DIP8 | 40 | |||
AD8629(fake) | SO8 | ||||
AD8629 | SO8 | 6 | |||
AD8656 | SO8 | 6 | |||
LM393N | DIP8 | 36 | |||
LM324AN | DIP14 | 32 | |||
LM239N | DIP14 | 38 | |||
LF357N | DIP8 | 44 | |||
TL074C | SO14 | 36 | |||
AD8628 | SOT23-5 | 6 | |||
MC33074 | SO14 | 44 | |||
AD620A | SO8 | 18 | |||
AD8052 | SO8 | ||||
L9637D | SO8 | 36 | |||
AD8056ARZ | SO8 | ||||
LM2904 | SO8 | 32 | |||
EL5166 | SO8 | 12 | |||
LM224 | DIP14 | 30 | |||
LM339 | SO14 | 36 | |||
LM2901 | SO14 | ||||
LM2902 | SO14 | ||||
LF347M | SO14 | ||||
TL072C | SO8 | ||||
TL072 | DIP8 | ||||
LM358N | DIP8 | 30 |
ШИМ контроллеры [PWM]
Модель | Корпус |
---|---|
DAP8A | SO8 |
DP104C | TO220-5 |
FSDH321 | DIP8 |
FSDH0265R | DIP8 |
ICE2A265 | DIP8 |
ICE3A365 | DIP8 |
ICE2A365 | DIP8 |
LM2576T | TO220-5 |
LM2596T | TO220-5 |
LNK302 | SO8 |
LM2576 | D2PAK |
LNK364 | DIP8 |
MC34063 | SO8 |
MAX16814 | QFN20 |
MT3410L | SOT23-5 |
MP1580 | SO8 |
MP1470 | SOT23-6 |
NCP1015 | DIP8 |
OB2273 | SOT23-6 |
OB2263 | SOT23-6 |
SM8015 | DIP8 |
SM2082 | SO8 |
SG6842 | SO8 |
SY7201 | SOT23-6 |
TLV62565 | SOT23-5 |
TLV62569 | SOT23-5 |
TRI1461 | SOT23-6 |
TOP258 | DIP8 |
TOP224P | DIP8 |
TL494 | SO16 |
TL494 | DIP16 |
TNY277 | DIP7 |
TNY278 | DIP7 |
SG6848 | SOT23-6 |
SG6841 | SO8 |
UC3842 | SO8 |
UC3842 | DIP8 |
UC3843 | SO8 |
UC3843 | DIP8 |
UC3845 | SO8 |
5M0365R | TO220F-4 |
VIPER22A | DIP8 |
VIPER12A | SO8 |
5Q1265RT | TO220F-5 |
STRG6153 | TO220F-5 |
TNY266 | DIP7 |
iW1710 | SO8 |
LMC7660 | SO8 |
TOP210PFI | DIP8 |
IR2110S | SOIC16 |
IR2235S | SOIC28 |
IR2136S | SOIC28 |
IRAMY20UP60B | |
IR2130S | SOIC28 |
IR2153 | DIP8 |
IR2101 | DIP8 |
IR2151 | DIP8 |
IR2156S | SO14 |
IR4426S | SO8 |
TC4427C | SO8 |
TPS40055 | HTSSOP16 |
FAN7388 | SOIC20 |
IRS20957S | SO16 |
Линейные стабилизаторы [LDO]
Модель | Корпус |
---|---|
L78L33 | TO92 |
L78L05 | TO92 |
L7805 | TO220 |
L7806 | TO220 |
L7808 | TO220 |
L7809 | TO220 |
L7812 | TO220 |
L7815 | TO220 |
L7824 | TO220 |
L7905 | TO220 |
L7906 | TO220 |
L7908 | TO220 |
L7909 | TO220 |
L7912 | TO220 |
L7915 | TO220 |
78M05 | TO252 |
78M12 | TO252 |
LM317T | TO220 |
AMS1117-1.2 | SOT223 |
AMS1117-1.5 | SOT223 |
AMS1117-1.8 | SOT223 |
AMS1117-2.5 | SOT223 |
AMS1117-3.3 | SOT223 |
AMS1117-5.0 | SOT223 |
AMS1117-ADJ | SOT223 |
LD1117-3.3 | SOT223 |
HT7333-A | SOT89-3 |
HT7530-1 | SOT89-3 |
HT7536-1 | SOT89-3 |
HT7544-1 | SOT89-3 |
HT7550-1 | SOT89-3 |
XC6206P332 | SOT23 |
Драйверы [DRV]
Модель | Корпус | Тип |
---|---|---|
BTS723GW | SO14 | |
BTS142D | TO252 | |
BTS781GP | ||
BTS4142 | SOT233 | |
L9110S | SO8 | |
A82C251 | SO8 | CAN |
MAX3232 | SO16 | RS232 |
SN75176B | SO8 | RS485 |
MAX4661 | SSOP16 | |
ICL3237 | ||
MAX7456 | ||
MAX3243 | ||
ICL3237 | SSOP28 | |
50PGV3 | SO8 | CAN |
DS2480B | SO8 | 1-Wire |
L9637D | SO8 | K-Line |
LMB1017FLT | ||
SN65HVD230D | SO8 | CAN |
Стандартная логика [LOG]
Модель | Корпус |
---|---|
74HC164D | SO14 |
74HC165D | SO14 |
74HC164N | DIP14 |
74HC14 | SO14 |
26LS32AC | SO14 |
26LS31AC | SO14 |
74HC05 | DIP14 |
74HC259N | DIP16 |
74HC595N | DIP16 |
74HC574N | DIP20 |
74HC4053 | |
ULN2803 | DIP18 |
ULN2004 | |
MC14016BCP | DIP14 |
HEF40106BP | DIP14 |
HEF4066BP | DIP14 |
M41T00 | SO8 |
PCF8574P | DIP16 |
74LS245P | DIP20 |
CD4016BCN | DIP14 |
74HC4053D | SO14 |
MC14051BG | SO14 |
CD4094BE | DIP14 |
CD40106BE | DIP14 |
ULN2804A | DIP18 |
ULN2803A | DIP18 |
MC14584BG | SO14 |
Магнитные датчики [MAG]
Модель | Корпус | Тип |
---|---|---|
Геркон | 20 мм | |
Геркон | 14 мм | |
Геркон | 7 мм | |
UGN3503 | TO-92S | Linear |
SS41F | TO-92S | Bipolar |
SS49E | TO-92S | Linear |
OH137 | TO-92S | Unipolar |
A3144E | SOT23 | Hall Switch |
AH49E | SOT23 | Linear |
Осцилляторы, кварцевые резонаторы [OSC]
Частота | Корпус | Тип |
---|---|---|
CF12CF-10.00MHz | FullSize | TTL |
TG-5035CE-61N-32.000000MHz | 3225 | TCXO |
4.000 MHz | HC49S2 | passive |
4.433619 MHz | HC49S2 | passive |
6.000 MHz | HC49S2 | passive |
8.000 MHz | HC49S2 | passive |
11.0592 MHz | HC49S2 | passive |
12.000 MHz | HC49S2 | passive |
14.318 MHz | HC49S2 | passive |
16.000 MHz | HC49S2 | passive |
20.000 MHz | HC49S2 | passive |
24.000 MHz | HC49S2 | passive |
24.576 MHz | HC49S2 | passive |
25.000 MHz | HC49S2 | passive |
27.000 MHz | HC49S2 | passive |
3.579545 MHz | HC25U | passive |
3.600 MHz | HC25U | passive |
4.433619 MHz | HC25U | passive |
5.850000 MHz | HC25U | passive |
6.127862 MHz | HC25U | passive |
12.000 MHz | HC25U | passive |
14.7456 MHz | HC25U | passive |
16.000 MHz | HC25U | passive |
20.736 MHz | HC25U | passive |
455 KHz | HC25U | ceramic |
LTM450FW | 9.5*6.4*6.3 | ceramic filter |
Дроссели [IND]
Индуктивность (uH) | Корпус | Ток (A) | Сопротивление (Ohm) |
---|---|---|---|
4.7 | CD54 | ||
10 | CD54 | ||
22 | CD54 | ||
47 | CD54 | ||
100 | CD54 | ||
220 | CD54 | ||
470 | CD54 | ||
1000 | CD54 | ||
2200 | CD54 | ||
1000 | TH 7*9 | ||
2200 | TH 7*9 | ||
3300 | TH 7*9 | ||
1 | TH 3 | ||
10 | TH 3 | ||
22 | TH 3 | ||
33 | TH 3 | ||
47 | TH 3 | ||
100 | TH 3 | ||
150 | TH 3 | ||
220 | TH 3 | ||
330 | TH 3 | ||
470 | TH 3 | ||
560 | TH 3 | ||
1000 | TH 3 |
Прецизионные компоненты [PSC]
Модель | Корпус | Значение | Тип |
---|---|---|---|
LM4040-2.5 | SOT23 | 2.5 V | ИОН |
REF102 | SO8 | 10 V | ИОН |
AD584 | DIP8 | Adj | ИОН |
LM399 | TO46 | 6.95 V | ИОН |
LM329 | TO92 | 6.9 V | ИОН |
LTC2400 | SO8 | ADC |
Память [MEM]
Модель | Корпус | Тип | Интерфейс | Объем (Бит) | Напряжение (В) |
---|---|---|---|---|---|
DS1991L | iButton | 1-Wire | |||
APS6404L | SO8 | PSRAM | SPI/QSPI | 64M | |
FM25L256B | SO8 | FRAM | SPI | 256K | 3 |
DS2430A | TSOC | EEPROM | 1-Wire | 256 | |
24LC02 | SO8 | EEPROM | i2c | 2K | 3 |
24C02 | SO8 | EEPROM | i2c | 2K | 5 |
24C04 | SO8 | EEPROM | i2c | 4K | 5 |
24C08 | SO8 | EEPROM | i2c | 8K | 5 |
24C16 | SO8 | EEPROM | i2c | 16K | 5 |
24C32 | SO8 | EEPROM | i2c | 32K | 5 |
93C46 | SO8 | EEPROM | MicroWire | 1K | 5 |
93C56 | SO8 | EEPROM | MicroWire | 2K | 5 |
93C66 | SO8 | EEPROM | MicroWire | 4K | 5 |
93C76 | SO8 | EEPROM | MicroWire | 8K | 5 |
93C86 | SO8 | EEPROM | MicroWire | 16K | 5 |
DS2430A | TSOC | EEPROM | 1-Wire | ||
Pm25LD020 | SO8 | Flash | SPI/DSPI | 2M | 3 |
A25L020 | SO8 | Flash | SPI | 2M | 3 |
MB85RC256V | SO8 | FRAM | i2c | 256K | 2.7-5.5 |
25Q128FV | SO8 | Flash | SPI/QSPI | 128M | 3 |
25Q64FV | SO8 | Flash | SPI/QSPI | 64M | 3 |
25Q64FW | SO8 | Flash | SPI/QSPI | 64M | 1.8 |
25Q32BV | SO8 | Flash | SPI/QSPI | 32M | 3 |
25Q64BV | SO8 | Flash | SPI/QSPI | 64M | 3 |
29LV640DB | TSOP48 | Flash | Parallel | 64M | 3 |
W27C512-70 | DIP28 | EEPROM | Parallel | 512K | |
M27C256 | DIP28 | EPROM | Parallel | 256K | |
M27C512 | DIP28 | EPROM | Parallel | 512K | |
M27C4002 | DIP40 | EPROM | Parallel | ||
M27C322 | DIP42 | EPROM | Parallel | ||
M27C010 | DIP32 | EPROM | Parallel | ||
К573РФ6А | DIP32 | EPROM | Parallel | 64K | |
Pm29F002T | DIP32 | Flash | Parallel | 2M | |
MX28F2000 | DIP32 | Flash | Parallel | 2M | |
39SF020 | DIP32 | Flash | Parallel | ||
29C51002T | DIP32 | Flash | Parallel | ||
29EE010 | DIP32 | EEPROM | Parallel | 1M | |
AT29C010A | DIP32 | Flash | Parallel | 1M | |
25032BVSIG | SOP8 | Flash | Parallel | 1M | |
AE29F1008 | DIP32 | Flash | Parallel | 1M |
Платы. Готовые модули
Назначение | Название | Микросхема | Размер | Фото |
---|---|---|---|---|
MCU Dev. Broard | CZ miniSTM32F103V_-EX | STM32F103VET6 | 77*102 | |
MCU Dev. Broard | STM32_F4VE V2.0 | STM32F407VET6 | 73*85 | |
MCU Dev. Broard | BlackPill | STM32F103C8T6 | 24*57 | |
MCU Dev. Broard | BluePill | STM32F103C8T6 | 24*53 | |
MCU Dev. Broard | BluePill | STM32F103C6T6 | 24*53 | |
MCU Dev. Broard | WeAct V2.0 | STM32F411CEU6 | 21*53 | |
MCU Dev. Broard | STM32F401CCU6 | 21*53 | ||
MCU Dev. Broard | STM32F103RCT6 | 54*69 | ||
LCD+Touch | DevEBox 320X240 TFT | ILI9341, XPT2046 | 56*99 | |
LCD+Touch | OPEN-SMART 3.0" TFT LCD | R61509 | 49*78 | |
LCD | 240*240 IPS | ST7789 | 28*39 | |
OLED | 0.96'OLED NEW White | 26*36 | ||
OLED | 0.91'OLED White | 12*38 | ||
4-Digit LED Display | TM1637 | 12*38 | ||
LCD1602 | 1602A | 36*80 | ||
LCD1202 | 1202A | 32*56 | ||
LCD0802 | 0802A | 32*58 | ||
LCD12864 | 12864B V2.0 | 70*93 | ||
I2CtoLCD conv. | PCF8574T | 20*42 | ||
CO2 Sensor | SenseAir S8 | 20*34 | ||
PTH Sensor | GY-BM 280 | BME280 | 12*15 | |
PT Sensor | GY-68 | BMP180 | 11*13 | |
TH Sensor | GY-21 SHT21 | HTU21 | 10*13 | |
